<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Need More Sleep &#187; sleepiness</title>
	<atom:link href="http://www.ineedmoresleep.com/sleeptips/tag/sleepiness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ineedmoresleep.com/sleeptips</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 17:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sleep Deprivation and Poor Academic Performance</title>
		<link>http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php</link>
		<comments>http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php#comments</comments>
		<pubDate>Wed, 13 Jun 2007 18:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[academic performance]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleepiness]]></category>

		<guid isPermaLink="false">http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php</guid>
		<description><![CDATA[The latest round of research being presented at SLEEP 2007, the 21st Annual Meeting of the Associated Professional Sleep Societies (APSS) conference in Minneapolis provides proof of the relationship between sleep deprivation and poor academic performance. In one study being presented today, researchers found that college students who pull &#8220;all-nighters&#8221; &#8212; a single night of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ineedmoresleep.com%2Fsleeptips%2Fsleep-deprivation%2Fsleep-deprivation-and-poor-academic-performance.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ineedmoresleep.com%2Fsleeptips%2Fsleep-deprivation%2Fsleep-deprivation-and-poor-academic-performance.php&amp;source=ritchiemedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ineedmoresleep.com/sleeptips/wp-content/uploads/2007/06/sleepingstudent_sm.jpg"><img src="http://www.ineedmoresleep.com/sleeptips/wp-content/uploads/2007/06/sleepingstudent_sm-300x225.jpg" alt="sleep deprived student" title="sleepingstudent_sm" width="300" height="225" class="alignleft size-medium wp-image-46" /></a>The latest round of research being presented at SLEEP 2007, the 21st Annual Meeting of the Associated Professional Sleep Societies (APSS) conference in Minneapolis provides proof of the relationship between <strong>sleep deprivation and poor academic performance</strong>.</p>
<p>In one study being presented today, researchers found that college students who pull &#8220;all-nighters&#8221; &#8212; a single night of total <strong>sleep deprivation</strong> &#8212; tend to have a lower grade point average than those who make time for sleep. [<em>Source:</em> <a href="http://www.eurekalert.org/pub_releases/2007-06/aaos-csw053007.php" target="_blank"><em>College students who pull 'all-nighters' and get no sleep more likely to have a lower GPA</em></a>]</p>
<p>A second study found that students pursuing degrees in medical and engineering related fields are more likely to be sleep deprived than their counterparts in the humanities. [<em>Source:</em> <a href="http://www.eurekalert.org/pub_releases/2007-06/aaos-swm053007.php" target="_blank"><em>Students with medical-related majors more likely to have poor quality sleep</em></a>]</p>
<p>Researchers in both studies concluded that sleepiness and poor quality sleep are the norm for most college students. In the case of the second study, however, it was found that &#8220;sleep deprivation was longer and frequency of sleep medication use was higher in STEM [statistics, technology, engineering, math and medical-related majors] compared to humanities,&#8221; according to study author Aryn Karpinski of West Virginia University.</p>
<p><em>(Note: This article adapted from press releases issued by</em> <a href="http://www.eurekalert.org" target="_blank"><em>EurekAlert!</em></a><em>)</em></p>
<p><em>Image Credit: <a href="http://www.sxc.hu/profile/Col6085" rel="nofollow">sxc.hu</a></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;feed=comments-rss2" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;title=Sleep+Deprivation+and+Poor+Academic+Performance" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;title=Sleep+Deprivation+and+Poor+Academic+Performance" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;title=Sleep+Deprivation+and+Poor+Academic+Performance&amp;desc=The%20latest%20round%20of%20research%20being%20presented%20at%20SLEEP%202007%2C%20the%2021st%20Annual%20Meeting%20of%20the%20Associated%20Professional%20Sleep%20Societies%20%28APSS%29%20conference%20in%20Minneapolis%20provides%20proof%20of%20the%20relationship%20between%20sleep%20deprivation%20and%20poor%20academic%20performance.%0D%0A%0D%0AIn%20one%20study%20being%20presented%20today%2C%20resea" rel="" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;t=Sleep+Deprivation+and+Poor+Academic+Performance" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;bm_description=Sleep+Deprivation+and+Poor+Academic+Performance&amp;plugin=sexybookmarks" rel="" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;title=Sleep+Deprivation+and+Poor+Academic+Performance" rel="" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;title=Sleep+Deprivation+and+Poor+Academic+Performance" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php&amp;title=Sleep+Deprivation+and+Poor+Academic+Performance" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sleep+Deprivation+and+Poor+Academic+Performance+-+http://bit.ly/cFDwvj&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ineedmoresleep.com/sleeptips/sleep-deprivation/sleep-deprivation-and-poor-academic-performance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
